ADEN | JEBEL ALI | UMM QASR | RIYADH | ASHDOD | JEDDAH | |
---|---|---|---|---|---|---|
SPECKLED KIDNELY BENAS 400G*24 | USD7.30 | USD6.90 | USD7.05 | USD7.05 | USD7.25 | USD7.00 |
CANNED BROAD BENAS 397G*24 | USD5.35 | USD4.95 | USD5.10 | USD5.10 | USD5.30 | USD5.05 |
CANNED GREEN PEAS 400G*24 | USD5.30 | USD4.90 | USD5.05 | USD5.05 | USD5.25 | USD5.00 |
CANNED SWEET CORN 400G*24 | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK |
CANNED CHICK PEAS400G*24 | USD7.65 | USD7.30 | USD7.40 | USD7.40 | USD7.60 | USD7.35 |
BAKED BEANS 400G*24(soy beans) | USD7.40 | USD7.00 | USD7.15 | USD7.15 | USD7.35 | USD7.10 |
WHITE KIDNEY BEANS | USD7.15 | USD6.75 | USD6.90 | USD6.90 | USD7.10 | USD6.90 |
WHITE KIDNEY BEANS WITH TOMATO SAUSE | USD7.55 | USD7.15 | USD7.30 | USD7.30 | USD7.45 | USD7.25 |
RED KIDNEY BEANS 400G | USD6.95 | USD6.55 | USD6.70 | USD6.70 | USD6.90 | USD6.65 |
RED KIDNEY BEANS WITH TOMATO SAUSE 400G | USD7.20 | USD6.75 | USD6.90 | USD6.90 | USD7.10 | USD6.85 |
GREEN PEAS WITH CARROT | USD6.30 | USD5.90 | USD6.05 | USD6.05 | USD6.25 | USD6.00 |
BLACK EYE BEANS 400G | USD7.05 | USD6.65 | USD6.80 | USD6.80 | USD7.00 | USD6.75 |
BLACK BEANS 400G | USD7.30 | USD6.90 | USD7.05 | USD7.05 | USD7.20 | USD7.00 |
ADEN | JEBEL ALI | UMM QASR | RIYADH | ASHDOD | JEDDAH | |
---|---|---|---|---|---|---|
SPECKLED KIDNELY BENAS 400G*24 | USD7.10 | USD6.75 | USD6.85 | USD6.85 | USD7.05 | USD6.85 |
CANNED BROAD BENAS 397G*24 | USD5.20 | USD4.80 | USD4.95 | USD4.95 | USD5.15 | USD4.90 |
CANNED GREEN PEAS 400G*24 | USD5.10 | USD4.7 | USD4.85 | USD4.85 | USD5.05 | USD4.80 |
CANNED SWEET CORN 400G*24 | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK |
CANNED CHICK PEAS400G*24 | USD7.50 | USD7.10 | USD7.25 | USD7.25 | USD7.45 | USD7.20 |
BAKED BEANS 400G*24(soy beans) | USD7.15 | USD6.75 | USD6.85 | USD6.85 | USD7.05 | USD6.85 |
WHITE KIDNEY BEANS | USD6.85 | USD6.50 | USD6.60 | USD6.60 | USD6.80 | USD6.60 |
WHITE KIDNEY BEANS WITH TOMATO SAUSE | USD7.25 | USD6.85 | USD7.00 | USD7.00 | USD7.20 | USD6.95 |
RED KIDNEY BEANS 400G | USD6.75 | USD6.35 | USD6.50 | USD6.50 | USD6.70 | USD6.45 |
RED KIDNEY BEANS WITH TOMATO SAUSE 400G | USD7.10 | USD6.75 | USD6.85 | USD6.85 | USD7.05 | USD6.85 |
GREEN PEAS WITH CARROT | USD6.10 | USD5.75 | USD5.85 | USD5.85 | USD6.05 | USD5.80 |
BLACK EYE BEANS 400G | USD6.85 | USD6.50 | USD6.60 | USD6.60 | USD6.80 | USD5.60 |
BLACK BEANS 400G | USD7.10 | USD6.75 | USD6.85 | USD6.85 | USD7.05 | USD6.85 |
ADEN | JEBEL ALI | UMM QASR | RIYADH | ASHDOD | JEDDAH | |
---|---|---|---|---|---|---|
CANNED SPECKLED KIDNELY BENAS 400G*24 | USD6.60 | USD6.17 | USD6.35 | USD6.32 | USD6.67 | USD6.25 |
CANNED BROAD BENAS 397G*24 | USD5.20 | USD4.71 | USD4.89 | USD4.86 | USD5.21 | USD4.79 |
CANNED GREEN PEAS 400G*24 | USD5.35 | USD4.72 | USD4.89 | USD4.86 | USD5.21 | USD4.79 |
CANNED SWEET CORN 400G*24 | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK |
CANNED CHICK PEAS400G*24 | USD7.23 | USD6.82 | USD7.00 | USD6.97 | USD7.32 | USD6.90 |
CANNED BAKED BEANS 400G*24 | USD7.23 | USD6.82 | USD7.05 | USD6.97 | USD7.32 | USD6.90 | CANNED WHITE KIDNEY BEANS | USD7.25 | USD6.85 | USD6.95 | USD7.00 | USD7.32 | USD6.90 | CANNED RED KIDNEY BEANS 400G | USD7.23 | USD6.82 | USD7.00 | USD6.97 | USD7.32 | USD6.90 | CANNED GREEN PEAS WITH CARROT | USD5.95 | USD5.55 | USD5.75 | USD5.70 | USD6.05 | USD5.65 |
ADEN | JEBEL ALI | UMM QASR | RIYADH | ASHDOD | JEDDAH | |
---|---|---|---|---|---|---|
CANNED SPECKLED KIDNELY BENAS 400G*24 | USD6.55 | USD6.20 | USD6.30 | USD6.30 | USD6.50 | USD6.15 |
CANNED BROAD BENAS 397G*24 | USD5.20 | USD4.73 | USD4.90 | USD4.85 | USD5.21 | USD4.82 |
CANNED GREEN PEAS 400G*24 | USD5.35 | USD4.80 | USD4.90 | USD4.85 | USD5.21 | USD4.85 |
CANNED SWEET CORN 400G*24 | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK |
CANNED CHICK PEAS400G*24 | USD7.25 | USD6.80 | USD6.95 | USD6.90 | USD7.25 | USD6.90 |
CANNED BAKED BEANS 400G*24 | USD7.25 | USD6.82 | USD6.95 | USD6.95 | USD7.25 | USD6.90 | CANNED WHITE KIDNEY BEANS | USD7.30 | USD6.80 | USD6.95 | USD6.89 | USD7.26 | USD6.91 | CANNED RED KIDNEY BEANS 400G | USD7.30 | USD6.80 | USD6.95 | USD6.90 | USD7.25 | USD6.90 | CANNED GREEN PEAS WITH CARROT | USD5.95 | USD5.48 | USD5.65 | USD5.60 | USD5.95 | USD5.60 |
ADEN | JEBEL ALI | UMM QASR | RIYADH | ASHDOD | JEDDAH | |
---|---|---|---|---|---|---|
CANNED SPECKLED KIDNELY BENAS 400G*24 | USD6.55 | USD6.10 | USD6.40 | USD6.10 | USD6.50 | USD6.15 |
CANNED BROAD BENAS 397G*24 | USD5.20 | USD4.70 | USD4.85 | USD4.85 | USD5.15 | USD4.70 |
CANNED GREEN PEAS 400G*24 | USD5.35 | USD4.80 | USD4.90 | USD4.85 | USD5.20 | USD4.85 |
CANNED SWEET CORN 400G*24 | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK |
CANNED CHICK PEAS400G*24 | USD7.25 | USD6.85 | USD6.95 | USD6.95 | USD7.25 | USD6.90 |
CANNED BAKED BEANS 400G*24 | USD7.65 | USD7.20 | USD7.35 | USD7.30 | USD8.65 | USD7.30 | CANNED WHITE KIDNEY BEANS | USD7.25 | USD6.80 | USD6.95 | USD6.90 | USD7.25 | USD6.90 | CANNED RED KIDNEY BEANS 400G | USD7.25 | USD6.80 | USD6.95 | USD6.90 | USD7.25 | USD6.90 | CANNED GREEN PEAS WITH CARROT | USD5.95 | USD5.50 | USD5.65 | USD5.65 | USD5.95 | USD5.60 |
ADEN | JEBEL ALI | UMM QASR | RIYADH | ASHDOD | JEDDAH | |
---|---|---|---|---|---|---|
CANNED SPECKLED KIDNELY BENAS 400G*24 | USD6.55 | USD6.10 | USD6.40 | USD6.10 | USD6.50 | USD6.15 |
CANNED BROAD BENAS 397G*24 | USD5.20 | USD4.70 | USD4.85 | USD4.85 | USD5.15 | USD4.70 |
CANNED GREEN PEAS 400G*24 | USD5.35 | USD4.85 | USD5.00 | USD4.95 | USD5.30 | USD4.85 |
CANNED SWEET CORN 400G*24 | USD8.20 | USD7.70 | USD7.85 | USD7.80 | USD8.20 | USD7.70 |
2016-12-13 :
The depreciation of RMB does not bring lower price of the products as the cost of transport, raw material and packing materials are increasing. The price of products has increased USD0.20/CTN on average.
2016-11-14 :
According the material rised,right now the speckled beans is expensive than red beans
2016-10-09 :
MSC rised; PIL stable;
2016-10-09 :
MSC rised; PIL stable;
2016-08-09 :
MATERIAL OF SWEET CORN IS FINISHED , BROAD BEANS MATERIAL NEAR FINISHED , WAITING FOR THE NEW MATERIAL
2016-07-19 update some price as follow:
CANNED MELON JAM 340G*24 FOB USD7.80/CARTON
2016-06-28 update some price as follow:
1) Canned mushroom, whole, 400g x 24, FOB usd11.20/ctn
2) Canned mushroom, slices, 400g x 24, FOB usd10.00/ctn
3)Canned mushroom, (pure oyster mushroom), 400g x 24/ctn, FOB usd5.20/ctn
2016-05-25 update some price as follow:
CANNED TOMATO PASTE BRIX 28-30% 400G*24 LITHO CAN , NORMAL LID FOB NANJING USD7.70/CARTON.
800G*12 LITHO CAN, NORMAL LID FOB NANJING USD7.50/CAFTON.
2200G*6 LITHO CAN, NORMAL LID FOB NANJING USD9.50/CARTON.
3000G*6 LITHO CAN ,NORMAL LID FOB NANJING USD14.00/CARTON.
2016-04-19 update some price as follow:
1)Pineapple Pieces 24x850G USD18.50 FOB SHENZHEN
2)Pineapple Pieces 6x3005G USD15.10 FOB ZHANJIANG
3) Bamboo Shoots Sliced 6x2950G USD8.60 FOB SHENZHEN
4)Straw Mushroom Whole 24x425G/DW:200G USD12.80 FOB XIAMEN
5)Baby Corn 24x425G new crop, USD9.00 FOB SHENZHAN
6)Pineapple Slices please confirm price 24x425gm/D.W.230G USD12.30 FOB SHENZHEN
7)sweetcorn 24x340g/D.W. 250G Normal Lid USD6.30 FOB SHENZHEN
2016-04-18 update some price as follow(FOB XIANMEN):
1)Canned mushroom, whole, 2840g x 6, DW 1500g, usd19.5/ctn
2) Canned mushroom, whole, 400g x 24, DW 200g, usd11.50/ctn
3) Canned mushroom, P+S (pure oyster mushroom), 2840gx 6/ctn, DW 1500g, usd9.75/ctn
4) Canned mushroom, P+S (pure oyster mushroom), 400g x 24/ctn, DW 200g, usd6.00/ctn,
5)Canned mushroom, whole, 400g x 24, DW 212g, usd12.60/ctn
6)Canned mushroom, P+S (pure oyster mushroom), 400g x 24/ctn, DW 120g, usd6.20/ctn
2016-04-12
119th carton fair is coming soon.Our booth No. is:13.2b37-38/c09-10
2016-02-16
1 Canned green peas 400G*24 CNF ADEN USD USD5.60/CARTON , NORMAL LID PAPER LABEL 1900CARTONS/20FCL.
Canned speckled kidney beans 400G*24 CNF ADEN USD7.00 /CARTON , NORMAL LID PAPER LABEL 1900CARTONS/20FCL.