Name:canned broad beans
STYLE: canned
SHELF LIFE:2years
CAN SIZE:400g/397g
main country:middle east
.
PACKING DETAILS:In 397g tin packing with white lacquer inside the tins. Normal & Easy open tins Paper & lithographic label .
CERTIFICATE:BRC, HACCP, HALAL, IFS, ISO, KOSHER
INGREDIENT:BROAD BEANS , WATLE SALTED
cansize | ne tweight | drained weight | per carton | moq |
7106# | 397g | 278g | 24pcs | 1930ctns |
962# | 397g | 278g | 24pcs | 1800ctns |
DATE | NAME | ADEN | JEBEL ALI | UMM | RIYADH | ASHDOD | JEDDAH | 2024-12-15 | BROAD BEANS | 7.64 | 5.90 | 6.09 | 6.44 | 7.46 | 7.69 | 2024-11-23 | BROAD BEANS | 7.74 | 6.00 | 6.19 | 6.54 | 7.56 | 7.79 | 2024-10-21 | BROAD BEANS | 7.74 | 6.00 | 6.19 | 6.54 | 7.56 | 7.79 | 2024-09-11 | BROAD BEANS | 7.74 | 6.00 | 6.19 | 6.54 | 7.56 | 7.79 | 2024-08-06 | BROAD BEANS | 8.31 | 6.66 | 6.71 | 7.13 | 7.13 | 7.57 | 2024-07-05 | BROAD BEANS | 8.31 | 7.28 | 6.66 | 7.13 | 7.13 | 7.85 | 2024-06-18 | BROAD BEANS | 7.82 | 7.44 | 7.30 | 7.30 | 7.76 | 7.56 | 2024-05-09 | BROAD BEANS | 7.82 | 7.44 | 6.98 | 6.98 | 7.76 | 7.56 | 2024-04-08 | BROAD BEANS | 8.30 | 7.47 | 7.10 | 7.36 | 7.94 | 7.88 | 2024-03-05 | BROAD BEANS | 8.34 | 7.47 | 6.90 | 7.00 | 7.94 | 7.37 | 2024-02-19 | BROAD BEANS | 8.55 | 8.19 | 7.21 | 7.84 | 8.35 | 8.03 | 2024-01-06 | BROAD BEANS | 7.17 | 6.96 | 6.83 | 6.88 | 7.16 | 7.09 | 2023-12-06 | BROAD BEANS | 7.17 | 6.96 | 6.83 | 6.88 | 7.16 | 7.09 | 2023-11-03 | BROAD BEANS | 7.49 | 6.87 | 7.11 | 7.13 | 7.08 | 7.03 |
2023-10-08 | BROAD BEANS | 6.77 | 6.36 | 5.33 | 6.44 | 6.54 | 6.36 | 2023-09-04 | BROAD BEANS | 6.40 | 6.15 | 5.94 | 6.16 | 6.23 | 6.15 |
2023-08-01 | BROAD BEANS | 6.51 | 6.25 | 6.04 | 6.25 | 6.33 | 6.25 |
2023-07-12 | BROAD BEANS | 6.63 | 5.88 | 6.18 | 6.93 | 6.18 | 6.08 |
2023-06-02 | BROAD BEANS | 6.94 | 6.66 | 6.76 | 6.66 | 6.42 | 6.62 |
2023-05-04 | BROAD BEANS | 7.87 | 7.10 | 7.25 | 7.15 | 7.35 | 7.04 |
2023-04-11 | BROAD BEANS | 7.97 | 7.20 | 7.35 | 7.25 | 7.45 | 7.14 |
2023-03-14 | BROAD BEANS | 7.56 | 6.90 | 7.09 | 7.01 | 7.30 | 6.96 |
2023-02-08 | BROAD BEANS | 7.66 | 6.99 | 7.19 | 6.96 | 7.40 | 6.90 |
2022-12-08 | BROAD BEANS | 8.14 | 6.94 | 6.89 | 7.10 | 7.62 | 7.10 |
2022-11-07 | BROAD BEANS | 8.14 | 6.94 | 6.89 | 7.10 | 7.62 | 7.10 |
2022-10-09 | BROAD BEANS | 7.54 | 6.34 | 6.29 | 6.50 | 7.02 | 6.50 |
2022-09-14 | BROAD BEANS | 7.64 | 6.44 | 6.39 | 6.60 | 7.12 | 6.60 |
2022-08-05 | BROAD BEANS | 9.13 | 7.29 | 7.42 | 7.42 | 8.56 | 7.52 |
2022-07-06 | BROAD BEANS | 8.90 | 7.18 | 7.31 | 7.31 | 8.45 | 7.42 |
2022-06-06 | BROAD BEANS | 8.90 | 7.18 | 7.31 | 7.31 | 8.45 | 7.42 |
2022-05-10 | BROAD BEANS | 9.15 | 7.43 | 7.56 | 7.56 | 8.70 | 7.67 |
2022-04-07 | BROAD BEANS | 9.15 | 7.43 | 7.56 | 7.56 | 8.70 | 7.67 |
2022-03-08 | BROAD BEANS | 9.15 | 7.43 | 7.56 | 7.56 | 8.70 | 7.67 |
2022-02-16 | BROAD BEANS | 9.15 | 7.43 | 7.56 | 7.56 | 8.70 | 7.67 |
2022-01-05 | BROAD BEANS | 8.26 | 7.23 | 7.35 | 7.36 | 8.50 | 7.47 |
2021-12-01 | BROAD BEANS | 8.26 | 7.23 | 7.35 | 7.36 | 8.50 | 7.47 |
2021-11-08 | BROAD BEANS | 8.26 | 7.23 | 7.35 | 7.36 | 8.50 | 7.47 |
2021-10-08 | BROAD BEANS | 8.26 | 7.23 | 7.35 | 7.36 | 8.50 | 7.47 |
2021-09-02 | BROAD BEANS | 8.26 | 7.23 | 7.35 | 7.36 | 8.50 | 7.47 |
2021-08-05 | BROAD BEANS | 8.26 | 7.23 | 7.35 | 7.36 | 8.50 | 7.47 |
2021-07-05 | BROAD BEANS | 8.26 | 7.23 | 7.35 | 7.36 | 8.50 | 7.47 |
2021-06-10 | BROAD BEANS | 8.32 | 7.29 | 7.41 | 7.42 | 8.56 | 7.53 |
2021-05-07 | BROAD BEANS | 7.90 | 7.08 | 7.21 | 7.21 | 8.35 | 7.21 |
2021-04-12 | BROAD BEANS | 7.84 | 6.66 | 6.94 | 6.63 | 8.29 | 6.99 |
2021-03-04 | BROAD BEANS | 7.90 | 6.84 | 7.00 | 6.95 | 8.35 | 6.82 |
2021-02-05 | BROAD BEANS | 8.00 | 7.07 | 7.28 | 7.17 | 7.82 | 6.17 |
2021-01-07 | BROAD BEANS | 8.00 | 7.07 | 7.28 | 7.17 | 7.82 | 6.17 |
2020-12-08 | BROAD BEANS | 7.55 | 6.45 | 6.64 | 6.38 | 7.37 | 6.37 |
2020-11-09 | BROAD BEANS | 6.90 | 6.18 | 6.34 | 6.31 | 6.62 | 6.44 |
2020-10-19 | BROAD BEANS | 6.70 | 6.19 | 6.34 | 6.41 | 6.62 | 6.41 |
2020-09-03 | BROAD BEANS | 6.44 | 5.97 | 6.13 | 6.05 | 6.26 | 6.00 |
2020-08-06 | BROAD BEANS | 6.35 | 5.83 | 6.08 | 5.93 | 6.29 | 5.92 |
2020-07-03 | BROAD BEANS | 6.46 | 5.89 | 5.99 | 6.00 | 6.53 | 6.11 |
2020-06-03 | BROAD BEANS | 6.51 | 5.99 | 6.01 | 5.99 | 6.41 | 6.22 |
2020-05-07 | BROAD BEANS | 6.51 | 5.92 | 6.13 | 6.07 | 6.18 | 6.08 |
2020-04-03 | BROAD BEANS | 6.49 | 6.00 | 6.26 | 6.09 | 6.26 | 6.03 |
2020-02-12 | BROAD BEANS | 6.71 | 6.32 | 6.42 | 6.42 | 6.27 | 6.42 |
2020-01-09 | BROAD BEANS | 6.71 | 6.32 | 6.42 | 6.42 | 6.27 | 6.42 |
2019-12-09 | BROAD BEANS | 6.33 | 5.94 | 6.04 | 6.03 | 5.88 | 6.03 |
2019-11-05 | BROAD BEANS | 6.37 | 5.92 | 6.00 | 6.01 | 5.95 | 6.05 |
2019-10-18 | BROAD BEANS | 6.18 | 5.62 | 5.79 | 5.74 | 5.92 | 5.74 |
2019-09-05 | BROAD BEANS | 6.23 | 5.72 | 5.82 | 5.82 | 5.95 | 5.79 |
2019-08-05 | BROAD BEANS | 6.31 | 5.84 | 5.94 | 5.93 | 6.19 | 5.91 |
2019-07-05 | BROAD BEANS | 6.41 | 5.85 | 6.01 | 6.01 | 6.08 | 6.00 |
2019-06-10 | BROAD BEANS | 6.37 | 5.93 | 6.06 | 6.03 | 6.16 | 6.09 |
2019-05-07 | BROAD BEANS | 6.02 | 5.55 | 5.68 | 5.63 | 5.64 | 5.71 |
2019-04-08 | BROAD BEANS | 6.35 | 5.83 | 5.98 | 5.90 | 6.03 | 6.06 |
2019-03-04 | BROAD BEANS | 6.05 | 5.57 | 5.78 | 5.70 | 5.78 | 5.73 |
2019-02-13 | BROAD BEANS | 6.07 | 5.45 | 5.63 | 5.53 | 5.76 | 5.66 |
2019-01-07 | BROAD BEANS | 6.09 | 5.42 | 5.62 | 5.55 | 5.80 | 5.67 |
ABOVE PRICE BASED ON PAPEL LABEL, NORMAL LID
PREVIOUS PRICEmore price list you can check as follow:
CLOSEDIFFERENT COLOR FOR BROAD BEANS
2020-09-03
1. Fluctuation of Exchanging Rate went fierce appreciating from 7.05 in July to 6.80 now in Sep.
2. Ocean Freight is keeping soaring in Septembre as the passing months.
3. The price of broadbean and Red Kedney bean raw material price are getting down.
4. The season for yellow peach has finished. We have some stocks.
2020-08-06
The exchange rate on JULY rary a lot. RMB against USD appreciated from 7.05 to 6.92 today.
The price of broadbeans has somewhat losen but due to the exchange rate issue, the price still go up a bit.
Ocean Freight is comperatively smoothy this week.
2020-04-03
1)As the curve of COVID-19 is turning down, many factories restart to work. Here I can update the price again.
2)The orders delayed on Jan-March will be shipped on Apr-May. The following orders be after May.
3)The ocean freight is comparatively higher.
4)April is the Ramadan month. Happy Ramadan!
2020-02-12 Fighting, Wuhan! Fighting China!